RV Wrestling Seasons Summary Table
1962–63
1963–64
1964–65
1965–66
1966–67
1967–68
1968–69
1969–70
1970–71
1971–72
1972–73
1973–74
1974–75
1975–76
1976–77
1977–78
1978–79
1979–80
1980–81
1981–82
1982–83
1983–84
1984–85
1985–86
1986–87
1987–88
1988–89
1989–90
1990–91
1991–92
1992–93
1993–94
1994–95
1995–96
1996–97
1997–98
1998–99
1999–2000
2000–01
2001–02
2002–03
2003–04
2004–05
2005–06
2006–07
2007–08
2008–09
2009–10
2010–11
2011–12
2012–13
2013–14
2014–15
2015–16
2016–17
2017–18
2018–19
2019–20
2020–21
2021–22
2022–23
2023–24
Season | Head Coach | Conference | Regular Season Record | State Tournament | ||||
---|---|---|---|---|---|---|---|---|
Overall | Conference | Finish | Results | Division | ||||
1962–63 | Lowell Glodosky | Tri–County | 2–3 | – | State Tournament | Regional – Reedsburg 7th (2) | ||
1963–64 | Bob Murphy | MSC North | 4–8 | 3–1 | 2nd | State Tournament | Regional – Mineral Point 6th (37) Sectional – Stoughton 12th (4) |
|
1964–65 | Bob Murphy | SWAL | 8–4 | 5–4 | t 6th | State Tournament | Regional – Richland Center 8th (18) Sectional – Reedsburg ? (?) State – UW Field House – (0) |
|
1965–66 | Bob Murphy | SWAL | 8–2 | 7–2 | 4th | State Tournament | Regional – Richland Center 3rd (55) Sectional – Weston 3rd (34) State – UW Field House t57th (1) |
|
1966–67 | Bob Murphy | SWAL | 9–4 | 6–4 | 6th | State Tournament | Regional – Reedsburg 3rd (52) Sectional – Baraboo 14th (7) |
|
1967–68 | Bob Murphy | SWAL | 3–9 | 2–8 | 9th | State Tournament | Regional – Richland Center 4th (61) Sectional – Westby 6th (27) State – UW Field House – (0) |
|
1968–69 | Bob Murphy | SWAL | 3–8 | 3–7 | 8th | State Tournament | Regional – Sauk Prairie 7th (29) Sectional – Portage t21st (3) |
|
1969–70 | Bob Murphy | SWAL | 8–4 | 5–3 | 5th | State Tournament | Regional – Platteville 5th (32) Sectional – DeForest 8th (20) State – UW Field House t60th (1) |
|
1970–71 | Ray Stone | SWAL North | 4–8 | 3–5 | 5th | State Tournament | Regional – Baraboo 8th (27) Sectional – Sun Prairie – (0) |
|
1971–72 | Ray Stone | SWAL | 3–8 | 2–4 | 6th | State Tournament | Regional – Wisconsin Heights 9th (23.5) Sectional – DeForest t20th (3) |
|
1972–73 | Ray Stone | SWAL | 5–8 | 1–5 | 5th | State Tournament | Regional – Waunakee 5th (54.5) Sectional – Wisconsin Dells t17th (6) |
|
1973–74 | Ray Stone | SWAL | 6–6 | 3–3 | 5th | State Tournament | District – Wisconsin Heights 2nd (7) Regional – Middleton 3rd (46) Sectional – Monroe – (0) |
|
1974–75 | Rick Lawinger | SWAL | 8–3 | 3–3 | 4th | State Tournament | District – River Valley t2nd (4) Regional – River Valley t3rd (37) Sectional – Stoughton 4th (27) State – UW Field House 17th (14) |
|
1975–76 | Rick Lawinger | SWAL | 13–0 | 6–0 | 1st | State Tournament | District – River Valley 1st (6) Regional – River Valley 1st (66) Sectional – Middleton 4th (35) State – UW Field House t47th (6) |
|
1976–77 | Rick Lawinger | SWAL | 13–1 | 6–0 | 1st | State Tournament | District – Sauk Prairie 1st (10) Regional – Madison Memorial 1st (143) Sectional – Janesville Craig 3rd (64) State – UW Field House – (0) |
|
1977–78 | Rick Lawinger | SWAL | 13–0 | 6–0 | 1st | State Tournament | District – Highland 1st (10) Regional – Mount Horeb 1st (158) Sectional – Janesville Craig 1st (90) State – UW Field House 2nd (75.5) |
|
1978–79 | Rick Lawinger | SWAL | 11–3 | 6–0 | 1st | State Tournament | District – Wisconsin Heights 1st (8) Regional – Middleton 1st (114.5) Sectional – Janesville Parker 2nd (84) State – UW Field House 7th (41) |
|
1979–80 | Rick Lawinger | SWAL | 8–2 | 6–0 | 1st | State Tournament | Regional – Mount Horeb 1st (158) Sectional – Mount Horeb 1st (119.5) State – UW Field House 3rd (39.5) |
B |
1980–81 | Larry Laughery | SWAL | 9–1 | 6–0 | 1st | State Tournament | Regional – Platteville 1st (211.5) Sectional – Reedsburg 1st (113.5) State – UW Field House 2nd (56.5) |
B |
1981–82 | Larry Laughery | SWAL | 9–1 | 6–0 | 1st | State Tournament | Regional – Lodi 1st (179.5) Sectional – Wisconsin Dells 1st (115.5) State – UW Field House t1st (63) |
B |
1982–83 | Larry Laughery | SWAL | 12–1–1 | 6–0 | 1st | State Tournament | Regional – Waunakee 1st (155) Sectional – Wisconsin Dells 2nd (79.5) State – UW Field House 8th (24) |
B |
1983–84 | Larry Laughery | SWAL | 8–5 | 5–1 | 2nd | State Tournament | Regional – Mount Horeb 1st (160) Sectional – Sauk Prairie 4th (60) State – UW Field House 1st (57) |
B |
1984–85 | Larry Laughery | SWAL | 9–4 | 5–1 | 2nd | State Tournament | Regional – Waunakee 1st (120) Sectional – Wisconsin Dells 7th (36) State – UW Field House 11th (24) |
B |
1985–86 | Larry Laughery | SWAL | 5–8 | 4–2 | 2nd | State Tournament | Regional – Richland Center 4th (100) Sectional – Mauston 5th (47) State – UW Field House – (0) |
B |
1986–87 | Larry Laughery | SWAL | 10–5 | 6–0 | 1st | State Tournament | Regional – Platteville 3rd (92) Sectional – Wisconsin Dells 7th (38.5) State – UW Field House t32nd (10) |
B |
1987–88 | Larry Laughery | SWAL I | 8–1 | 5–1 | 2nd | State Tournament | Regional – Lancaster 1st (149.5) Sectional – Wisconsin Dells 2nd (60.5) State – UW Field House t32nd (10) |
B |
1988–89 | Larry Laughery | SWAL I | 9–0 | 6–0 | 1st | State Tournament | Regional – Cuba City 1st (155) Sectional – Wisconsin Dells 1st (103) State – UW Field House 1st (83.5) |
B |
1989–90 | Larry Laughery | SWAL I | 8–1 | 5–1 | 2nd | State Tournament | Regional – Cuba City 1st (173) Sectional – Mauston 1st (74) State – UW Field House 3rd (43) |
B |
1990–91 | Larry Laughery | SWAL I | 1–8 | 1–5 | 6th | State Tournament | Regional – River Valley 3rd (97) Sectional – Ripon 10th (25) |
2 |
1991–92 | Larry Laughery | SWAL I | 1–8 | 1–5 | 6th | State Tournament | Regional – Boscobel 6th (73) | 2 |
1992–93 | Larry Laughery | SWAL I | 1–8 | 0–6 | 7th | State Tournament | Regional – Richland Center 5th (93.5) | 2 |
1993–94 | Larry Laughery | SWAL I | 2–6 | 1–4 | 6th | State Tournament | Regional – Richland Center 5th (88) | 2 |
1994–95 | Mike Hogan | SWAL I | 1–8 | 1–5 | 6th | State Tournament | Regional – Lancaster 5th (89.5) | 2 |
1995–96 | Mike Hogan | SWAL I | 2–5–1 | 2–3 | 5th | State Tournament | Regional – Mount Horeb 3rd (136) | 2 |
1996–97 | Mike Hogan | SWAL I | 2–7 | 1–5 | 6th | State Tournament | Regional – River Valley 4th (102) | 2 |
1997–98 | Mike Hogan | SWAL I | 2–7 | 2–4 | 5th | State Tournament | Regional – Lancaster 3rd (109.5) | 2 |
1998–99 | Mike Hogan | SWAL I | 9–5 | 4–2 | 3rd | State Tournament | Regional – Waunakee 3rd (124) | 2 |
1999–2000 | Mike Hogan | SWAL I | 12–7 | 4–2 | 3rd | State Tournament | Regional – Lodi 2nd (187) | 2 |
2000–01 | Mike Hogan | SWAL I | 17–2 | 5–1 | t 1st | State Tournament | Regional – River Valley 1st (201) Sectional Semifinal – Westby L 34–23 |
2 |
2001–02 | Pat Mahoney | SWAL I | 12–7 | 3–3 | 4th | State Tournament | Regional – Mauston 4th (135) | 2 |
2002–03 | Pat Mahoney | SWAL I | 12–2 | 6–0 | 1st | State Tournament | Regional – Mount Horeb 2nd (202) | 2 |
2003–04 | Pat Mahoney | SWAL I | 6–8 | 2–4 | 5th | State Tournament | Regional – River Valley 5th (152.5) | 2 |
2004–05 | Pat Mahoney | SWAL I | 1–13 | 0–6 | 7th | State Tournament | Regional – Lancaster 6th (73) | 2 |
2005–06 | Jaime Hegland | SWC | 10–4 | 3–2 | 3rd | State Tournament | Regional – Lancaster 6th (120.5) | 2 |
2006–07 | Jaime Hegland | SWC | 10–4 | 3–2 | 3rd | State Tournament | Regional – Lancaster 4th (168.5) | 2 |
2007–08 | Jaime Hegland | SWC | 12–3 | 5–0 | 1st | State Tournament | Regional – Westby 2nd (220) | 2 |
2008–09 | Jaime Hegland | SWC | 12–2 | 5–0 | 1st | State Tournament | Regional – Mauston 1st (226.5) Sectional Semifinal – Clinton L 38–31 |
2 |
2009–10 | Jaime Hegland | SWC | 11–4 | 4–1 | 1st | State Tournament | Regional – Monroe 1st (200) Sectional Semifinal – Delavan–Darien W 40–34 Sectional Final – Lodi L 49–22 |
2 |
2010–11 | Jaime Hegland | SWC | 4–3 | 4–1 | 2nd | State Tournament | Regional – River Valley 4th (151) | 2 |
2011–12 | Jaime Hegland | SWC | 5–5 | 3–2 | 2nd | State Tournament | Regional – River Valley 1st (211.5) Sectional Semifinal – Lodi L 42–31 |
2 |
2012–13 | Jaime Hegland | SWC | 1–6 | 1–4 | 5th | State Tournament | Regional – Dodgeville 5th (157) | 2 |
2013–14 | Ralph Liegel | SWC | 5–2 | 4–1 | 2nd | State Tournament | Regional – River Valley 1st (244) Sectional Semifinal – West Salem/Bangor L 37–30 |
2 |
2014–15 | Ralph Liegel | SWC | 6–1 | 5–0 | 1st | State Tournament | Regional – Dodgeville 1st (230.5) Sectional Semifinal – Lodi L 33–32 |
2 |
2015–16 | Curtis Fiedler & Pat Mahoney | SWC | 10–1 | 5–0 | 1st | State Tournament | Regional – River Valley 1st (265) Sectional Semifinal – Evansville/Albany W 45–19 Sectional Final – Lodi W 30–21 State Semifinal – Wisconsin Lutheran L 33–30 |
2 |
2016–17 | Curtis Fiedler & Pat Mahoney | SWC | 10–2 | 4–1 | 2nd | State Tournament | Regional – River Valley 1st (275.5) Sectional Semifinal – Viroqua W 44–24 Sectional Final – Lodi L 33–32 |
2 |
2017–18 | Curtis Fiedler & Pat Mahoney | SWC | 9–3 | 3–2 | 3rd | State Tournament | Regional – Prairie du Chien 2nd (191) | 2 |
2018–19 | Curtis Fiedler & Pat Mahoney | SWC | 5–6 | 3–2 | 3rd | State Tournament | Regional – Prairie du Chien 2nd (178) | 2 |
2019–20 | Dan Machovec & T.J. Wunnicke | SWC | 2–9 | 1–4 | 6th | State Tournament | Regional – River Valley 4th (162) | 2 |
2020–21 | Dan Machovec & T.J. Wunnicke | SWC | 7–5 | 3–2 | 3rd | State Tournament | Regional – Richland Center 4th (133.5) | 2 |
2021–22 | Dan Machovec & T.J. Wunnicke | SWC | 4–9 | 1–4 | t 4th | State Tournament | Regional – Prairie du Chien 3rd (142.5) | 2 |
2022–23 | Dan Machovec & T.J. Wunnicke | SWC | 14–5 | 4–1 | 2nd | State Tournament | Regional – Richland Center 4th (152) | 2 |
2023–24 | Dan Machovec & T.J. Wunnicke | SWC | 6–12 | 1–4 | t 4th | State Tournament | Regional – Richland Center 4th (132) | 2 |
Season | Head Coach | Conference | Overall | Conference | Finish | Results | Division | |
Regular Season Record | State Tournament |
WIAA State Championships (3) |
---|
1982 ⋅ 1984 ⋅ 1989 |
WIAA Sectional Championships (7) |
1978 ⋅ 1980 ⋅ 1981 ⋅ 1982 ⋅ 1989 ⋅ 1990 ⋅ 2016 |
Conference Championships (14) |
1976 ⋅ 1977 ⋅ 1978 ⋅ 1979 ⋅ 1980 ⋅ 1981 ⋅ 1982 ⋅ 1983 ⋅ 1989 ⋅ 2003 2008 ⋅ 2009 ⋅ 2015 ⋅ 2016 1976 ⋅ 1977 ⋅ 1978 ⋅ 1979 ⋅ 1980 ⋅ 1981 ⋅ 1982 ⋅ 1983 ⋅ 1989 ⋅ 2003 ⋅ 2008 ⋅ 2009 ⋅ 2015 ⋅ 2016 |
(Non-Outright) Conference Championships (3) |
1987 ⋅ 2001 ⋅ 2010 |
Coaching History
Coaching History | Wins | Losses | Winning % |
---|---|---|---|
Lowell Glodosky (1 Season) | 2 | 3 | .400 |
Bob Murphy (7 Seasons) | 43 | 39 | .524 |
Ray Stone (4 Seasons) | 18 | 30 | .375 |
Rick Lawinger (6 Seasons) | 66 | 9 | .880 |
Larry Laughery (14 Seasons) | 92 | 57 | .617 |
Mike Hogan (7 Seasons) | 45 | 41 | .523 |
Pat Mahoney (4 Seasons) | 31 | 30 | .508 |
Jaime Hegland (8 Seasons) | 65 | 31 | .677 |
Ralph Liegel (2 Seasons) | 11 | 3 | .786 |
Curtis Fiedler & Pat Mahoney (4 Seasons) | 34 | 12 | .739 |
Dan Machovec & T.J. Wunnicke (5 Seasons) | 33 | 40 | .452 |
All Time Regular Season Record | 440 | 295 | .598 |
All Time Post-Season Record | 4 | 8 | .333 |
Grand Total (62 Seasons) | 444 | 303 | .594 |