RV Golf Seasons Summary Table
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Season | Head Coach | Conference | Regular Season Record | State Tournament | ||||
---|---|---|---|---|---|---|---|---|
Overall | Conference | Finish | Results | Division | ||||
1963 | James Butcher | Tri–County | 5–7 | 1–1 | x | State Tournament | Sectional – Wisconsin Dells 9th (+96) | |
1964 | James Butcher | MSC | 17–7 | 10–1 | 2nd | State Tournament | Sectional – Richland Center 4th (+53) | |
1965 | Kenneth Radtke | SWAL | 9–5 | 9–3 | 2nd | State Tournament | Sectional – Lancaster 5th (?) | |
1966 | Kenneth Radtke | SWAL | 9–6 | 8–4 | 2nd | State Tournament | Sectional – Lancaster 1st (+32) State – West Bend 15th ((+48 & +42) +90) |
|
1967 | Kenneth Radtke | SWAL | 6–9 | 4–8 | t 5th | State Tournament | Sectional – Wisconsin Dells 13th (+73) | |
1968 | Kenneth Radtke | SWAL | 26–6–1 | 6–2 | 3rd | State Tournament | Regional – Lancaster 2nd (+50) Sectional – Wisconsin Dells 2nd (+41) State – Cherokee/Odana Hills 14th ((+48 & +46) +94) |
|
1969 | Robert Elmer | SWAL | 11–3 | 7–2 | 3rd | State Tournament | Regional – Sauk Prairie 7th (+74) | |
1970 | Robert Elmer | SWAL North | 21–26 | 8–7 | 4th | State Tournament | Regional – Sauk Prairie 7th (+65) | |
1971 | Robert Elmer | SWAL North | 26–23 | 8–7 | 3rd | State Tournament | Regional – Richland Center 6th (+81) | |
1972 | Bob Murphy | SWAL | 23–18 | 11–4 | 2nd | State Tournament | Regional – Richland Center 2nd (+46) Sectional – Sauk Prairie 7th (+58) |
|
1973 | Bob Murphy | SWAL | 26–12 | 10–5 | 3rd | State Tournament | Regional – Richland Center 4th (+56) | |
1974 | Bob Murphy | SWAL | 21–20 | 8–6 | 3rd | State Tournament | Regional – Richland Center 4th (+47) | |
1975 | Bob Murphy | SWAL | 22–17 | 9–6 | 3rd | State Tournament | Regional – Lancaster 2nd (+45) Sectional – Sauk Prairie 6th (+74) |
|
1976 | John Longseth | SWAL | 19–19–2 | 9–5–1 | 3rd | State Tournament | Regional – Dodgeville 2nd (+43) Sectional – Sauk Prairie 4th (+59) |
|
1977 | John Longseth | SWAL | 32–30 | 11–4 | t 2nd | State Tournament | Regional – Richland Center 4th (+33) | |
1978 | John Longseth | SWAL | 51–14–1 | 13–2 | t 1st | State Tournament | Regional – Middleton 3rd (+42) | |
1979 | John Longseth | SWAL | 55–54–1 | 14–4 | 3rd | State Tournament | Regional – Middleton 1st (+32) Sectional – Sauk Prairie 6th (+55) |
|
1980 | John Longseth | SWAL | 55–23–1 | 9–3 | 2nd | State Tournament | Regional – Richland Center 3rd (+35) | |
1981 | John Longseth | SWAL | 39–35–1 | 8–4 | t 2nd | State Tournament | Regional – Viroqua 3rd (+42) | |
1982 | John Longseth | SWAL | 13–30 | 6–6 | 3rd | State Tournament | Regional – Richland Center 3rd (+47) | |
1983 | John Longseth | SWAL | 9–31 | 4–8 | 5th | State Tournament | Regional – Viroqua 3rd (+75) | |
1984 | John Longseth | SWAL | 4–39 | 0–12 | 5th | State Tournament | Regional – Sauk Prairie 5th (+75) | |
1985 | John Longseth | SWAL | 11–32–1 | 5–7 | 4th | State Tournament | Regional – Reedsburg 5th (+73) | |
1986 | John Longseth | SWAL | 32–52 | 7–5 | 3rd | State Tournament | Regional – Wisconsin Dells 4th (+61) | |
1987 | John Longseth | SWAL | 33–47–2 | 9–3 | 2nd | State Tournament | Regional – Dodgeville 3rd (+63) | |
1988 | John Longseth | SWAL | 37–50–1 | 28–5 | 2nd | State Tournament | Regional – Viroqua 3rd (+71) | B |
1989 | John Longseth | SWAL | 27–45–1 | 26–7 | t 3rd | State Tournament | Regional – Monona Grove 11th (+83) | B |
1990 | Bud Benusa | SWAL | 32–45–4 | 21–11–1 | t 4th | State Tournament | Regional – Holmen t5th (+68) | B |
1991 | Bud Benusa | SWAL | 26–52 | 18–15 | t 6th | State Tournament | Regional – Platteville 5th (+83) | 2 |
1992 | Bud Benusa | SWAL | 21–61 | 19–14 | t 5th | State Tournament | Regional – West Salem 6th (+88) | 2 |
1993 | Bud Benusa | SWAL | 11–58 | 12–21 | 8th | State Tournament | Regional – West Salem 11th (+112) | 2 |
1994 | Bud Benusa | SWAL | 29–51 | 16–17 | 6th | State Tournament | Regional – Evansville 7th (+67) | 2 |
1995 | Bud Benusa | SWAL | 45–15–1 | 28–3–2 | 2nd | State Tournament | Regional – River Valley 1st (+44) Sectional – Monona Grove 2nd (+41) State – University Ridge 7th ((+64 & +59) +123) |
2 |
1996 | Chris Foraker | SWAL | 53–7 | 32–1 | 1st | State Tournament | Regional – Westfield 1st (+37) Sectional – River Valley 3rd (+50) |
2 |
1997 | Chris Foraker | SWAL | 54–9–1 | 32–1 | 1st | State Tournament | Regional – Platteville 1st (+44) Sectional – River Valley 1st (+16) State – University Ridge 1st ((+33 & +30) +63) |
2 |
1998 | Chris Foraker | SWAL | 39–14 | 31–2 | 1st | State Tournament | Regional – River Valley 1st (+28) Sectional – Evansville 3rd (+60) |
2 |
1999 | Chris Foraker | SWAL | 47–15 | 31–2 | 2nd | State Tournament | Regional – Platteville 2nd (+55) Sectional – Wisconsin Dells 2nd (+54) State – University Ridge 4th ((+62 & +50) +112) |
2 |
2000 | Jason Meixelsperger & Jeff Weiss | SWAL | 18–45 | 10–23 | 9th | State Tournament | Regional – Viroqua 8th (+78) | 2 |
2001 | Jason Meixelsperger & Jeff Weiss | SWAL | 26–40–1 | 16–20 | 8th | State Tournament | Regional – Wisconsin Dells 7th (+70) | 2 |
2002 | Jason Meixelsperger & Jeff Weiss | SWAL | 28–6 | 32–3 | 2nd | State Tournament | Regional – Platteville 6th (+76) | 2 |
2003 | Jason Meixelsperger & Jeff Weiss | SWAL | 42–25 | 30–6 | 2nd | State Tournament | Regional – Prairie du Chien 3rd (+36) Sectional – River Valley 8th (+62) |
2 |
2004 | Jason Meixelsperger & Jeff Weiss | SWAL | 52–15 | 33–3 | 1st | State Tournament | Regional – Wisconsin Dells 5th (+54) | 2 |
2005 | Jason Meixelsperger & Jeff Weiss | SWAL | 28–37 | 20–15–1 | 6th | State Tournament | Regional – Lancaster 8th (+54) | 2 |
2006 | Jason Meixelsperger & Jeff Weiss | SWC | 43–38–1 | 17–22–1 | 4th | State Tournament | Regional – Platteville 4th (+67) | 2 |
2007 | Mike McDermott | SWC | 46–19 | 24–16 | 3rd | State Tournament | Regional – Prairie du Chien 6th (+70) | 2 |
2008 | Mike McDermott | SWC | 64–21–1 | 26–13–1 | 2nd | State Tournament | Regional – Platteville 5th (+67) | 2 |
2009 | Mike McDermott | SWC | 36–46 | 17–23 | 4th | State Tournament | Regional – River Valley 4th (+70) Sectional – Madison Edgewood 11th (+71) |
2 |
2010 | Mike McDermott | SWC | 40–40–1 | 23–16–1 | 3rd | State Tournament | Regional – Dodgeville 5th (+44) | 2 |
2011 | Mike McDermott | SWC | 70–7–1 | 37–2–1 | 1st | State Tournament | Regional – Platteville 3rd (+57) Sectional – Evansville 6th (+70) |
2 |
2012 | Mike McDermott | SWC | 60–4–1 | 35–4–1 | 1st | State Tournament | Regional – Viroqua 1st (+31) Sectional – Wisconsin Dells 3rd (+53) |
2 |
2013 | Mike McDermott | SWC | 48–5–1 | 33–5–2 | 2nd | State Tournament | Regional – River Valley 1st (+16) Sectional – Evansville 6th (+47) |
2 |
2014 | Mike McDermott | SWC | 95–9–1 | 36–3–1 | 1st | State Tournament | Regional – Dodgeville 1st (+23) Sectional – River Valley 1st (+12) State – University Ridge 4th ((+31 & +42) +73) |
2 |
2015 | Mike McDermott | SWC | 83–7 | 37–3 | 1st | State Tournament | Regional – West Salem 1st (+53) Sectional – Evansville 6th (+53) |
2 |
2016 | Mike McDermott | SWC | 96–4 | 39–1 | 1st | State Tournament | Regional – Prairie du Chien 1st (+45) Sectional – Wisconsin Dells 5th (+55) |
2 |
2017 | Mike McDermott | SWC | 73–19–2 | 30–9–1 | 2nd | State Tournament | Regional – Platteville 4th (+87) Sectional – Viroqua 5th (+42) |
2 |
2018 | Brent Johnson & Matt Snow | SWC | 41–16 | 29–11 | 2nd | State Tournament | Regional – Prairie du Chien 4th (+76) Sectional – Platteville 11th (+85) |
2 |
2019 | Brent Johnson & Matt Snow | SWC | 39–37–2 | 24–15–1 | 3rd | State Tournament | Regional – River Valley 2nd (+87) Sectional – Prairie du Chien 8th (+90) |
2 |
2020 | Season Cancelled due to COVID–19 Pandemic | |||||||
2021 | Brent Johnson & Matt Snow | SWC | 42–54 | 20–20 | 3rd | State Tournament | Regional – Dodgeville 3rd (+99) Sectional – Prairie du Chien 12th (+123) |
2 |
2022 | Brent Johnson & Matt Snow | SWC | 42–72–1 | 19–19–2 | 4th | State Tournament | Regional – Prairie du Chien 7th (+119) | 2 |
2023 | Brent Johnson & Matt Snow | SWC | 75–70–1 | 30–10 | 2nd | State Tournament | Regional – Viroqua t2nd (+86) Sectional – Prairie du Chien 9th (+73) |
2 |
2024 | Brent Johnson & Matt Snow | SWC | 92–45 | 30–10 | 2nd | State Tournament | Regional – Prairie du Chien 2nd (+67) Sectional – River Valley 11th (+81) |
2 |
Season | Head Coach | Conference | Overall | Conference | Finish | Results | Division | |
Regular Season Record | State Tournament |
WIAA State Championships (1) |
---|
1997 |
WIAA Sectional Championships (3) |
1966 ⋅ 1997 ⋅ 2014 |
Conference Championships (9) |
1996 ⋅ 1997 ⋅ 1998 ⋅ 2004 ⋅ 2011 ⋅ 2012 ⋅ 2014 ⋅ 2015 ⋅ 2016 |
(Non-Outright) Conference Championships (1) |
1978 |