RV Girls Soccer Seasons Summary Table
| Season | Head Coach | Conference | Regular Season Record | State Tournament | ||||
|---|---|---|---|---|---|---|---|---|
| Overall | Conference | Finish | Results | Division | ||||
| 2001 | Boyd Olbert | SWAL | 1–14–0 | 0–6–0 | 4th | State Tournament | Opening Round – Royall L 3–1 | 2 |
| 2002 | Boyd Olbert | SWAL | 1–13–0 | 0–6–0 | 4th | State Tournament | Opening Round – Richland Center L 5–0 | 2 |
| 2003 | Boyd Olbert | SWAL | 1–10–0 | 0–6–0 | 4th | State Tournament | Round of 64 – Reedsburg L 10–0 | 2 |
| 2004 | Boyd Olbert | SWAL | 2–15–1 | 0–7–1 | 5th | State Tournament | Round of 64 – Mount Horeb L 7–0 | 2 |
| 2005 | Nick Ehlinger | SWAL | 2–19–0 | 1–7–0 | 5th | State Tournament | Round of 64 – Reedsburg L 7–0 | 2 |
| 2006 | Nick Ehlinger | SWC | 2–15–0 | 0–8–0 | 5th | State Tournament | Round of 64 – Reedsburg L 11–0 | 2 |
| 2007 | Nick Ehlinger | SWC | 4–17–0 | 3–9–0 | 4th | State Tournament | Round of 64 – Platteville L 5–0 | 2 |
| 2008 | Nick Ehlinger | SWC | 8–14–0 | 7–6–0 | 3rd | State Tournament | Round of 64 – Lodi L 6–1 | 2 |
| 2009 | Nick Ehlinger | SWC | 7–11–3 | 6–5–3 | 3rd | State Tournament | Round of 64 – Platteville/Lancaster L 5–0 | 2 |
| 2010 | Nick Ehlinger | SWC | 8–10–1 | 7–7–0 | 3rd | State Tournament | Round of 64 – Lodi L 3–0 | 2 |
| 2011 | Bryan Quigley | SWC | 11–8–1 | 9–5–0 | 2nd | State Tournament | Round of 64 – Lodi L 3–1 | 2 |
| 2012 | Bryan Quigley | SWC | 10–10–2 | 9–4–1 | 2nd | State Tournament | Round of 64 – Lodi L 10–0 | 2 |
| 2013 | Bryan Quigley | SWC | 5–12–1 | 5–8–0 | 4th | State Tournament | Round of 64 – Mount Horeb L 3–0 | 2 |
| 2014 | Bryan Quigley | SWC | 10–9–0 | 7–6–0 | 4th | State Tournament | Round of 64 – McFarland L 7–0 | 3 |
| 2015 | Bryan Quigley | SWC | 12–3–1 | 9–1–0 | 1st | State Tournament | Round of 64 – Wisconsin Heights/Barneveld W 2–1 Round of 32 – Columbus W 1–0 Sectional Semifinal – Lake Mills L 4–2 |
4 |
| 2016 | Bill Faltz | SWC | 8–4–1 | 7–2–1 | 2nd | State Tournament | Round of 64 – Lake Mills L 2–0 | 4 |
| 2017 | Bryan Quigley | SWC | 7–7–2 | 6–4–0 | 3rd | State Tournament | Round of 64 – Lake Mills W 6–0 Round of 32 – Mayville L 6–1 |
4 |
| 2018 | Lauren Walker | SWC | 1–13–1 | 1–8–1 | 5th | State Tournament | Round of 64 – Wisconsin Heights/Barneveld L 10–0 | 4 |
| 2019 | Lauren Walker & Kevin Michel | SWC | 0–17–0 | 0–10–0 | 6th | State Tournament | Round of 64 – Neenah St. Mary Catholic L 10–0 | 4 |
| 2020 | Season Cancelled due to COVID–19 Pandemic | |||||||
| 2021 | Todd Deibert | SWC | 4–12–0 | 4–6–0 | 4th | State Tournament | Round of 64 – La Crosse Aquinas L 14–0 | 4 |
| 2022 | Todd Deibert | SWC | 13–7–2 | 6–4–0 | 3rd | State Tournament | Round of 64 – Richland Center W 2–0 Round of 32 – Wis. Rapids Assumption L 11–1 |
4 |
| 2023 | Todd Deibert | SWC | 9–6–3 | 6–2–2 | 3rd | State Tournament | Round of 64 – Wisconsin Heights/Barneveld W 2–1 Round of 32 – Wis. Rapids Assumption L 8–1 |
4 |
| 2024 | Todd Deibert | SWC | 14–4–2 | 8–1–1 | 2nd | State Tournament | ^ Round of 32 – Lodi W 3–0 Sectional Semifinal – Adams–Friendship W 4–2 Sectional Final – Eau Claire Regis co-op L 4–3(OT) |
4 |
| 2025 | Todd Deibert | SWC | 12–3–4 | 7–1–2 | 2nd | State Tournament | ^ Round of 32 – La Crosse Aquinas L 1–0 | 4 |
| Season | Head Coach | Conference | Overall | Conference | Finish | Results | Division | |
| Regular Season Record | State Tournament | |||||||
| WIAA State Championships (0) |
|---|
| — |
| WIAA Sectional Championships (0) |
| — |
| Conference Championships (1) |
| 2015 |
| (Non-Outright) Conference Championships (0) |
| — |
Coaching History
| Coaching History | Wins | Losses | Ties | Winning % |
|---|---|---|---|---|
| Boyd Olbert (4 Seasons) | 5 | 52 | 1 | .095 |
| Nick Ehlinger (6 Seasons) | 31 | 86 | 4 | .273 |
| Bryan Quigley (6 Seasons) | 55 | 49 | 7 | .527 |
| Bill Faltz (1 Season) | 8 | 4 | 1 | .654 |
| Lauren Walker (1 Season) | 1 | 13 | 1 | .100 |
| Lauren Walker & Kevin Michel (1 Season) | 0 | 17 | 0 | .000 |
| Todd Deibert (5 Seasons) | 52 | 32 | 11 | .605 |
| All Time Regular Season Record | 152 | 253 | 25 | .382 |
| All Time Post-Season Record | 7 | 24 | – | .226 |
| Grand Total (24 Seasons) | 159 | 277 | 25 | .372 |
