RV Boys Cross Country Seasons Summary Table
Season | Head Coach | Conference | Regular Season Record | State Tournament | ||||
---|---|---|---|---|---|---|---|---|
Overall | Conference | Finish | Results | Division | ||||
1966 | Gunther Berg | SWAL | 3–12 | 0–8 | 5th | State Tournament | Sectional – River Valley 13th (291) | S |
1967 | Gunther Berg | SWAL | 3–13 | 2–5 | 7th | State Tournament | Sectional – Platteville 15th (377) | S |
1968 | Dennis Davis | SWAL | 10–29 | 1–7 | 8th | State Tournament | Regional – Richland Center 9th (202) | S |
1969 | Dennis Davis | SWAL | 21–22 | 6–4 | 5th | State Tournament | Regional – Richland Center 5th (145) | S |
1970 | Richard Rockweiler | SWAL | 6–32–1 | 1–7–1 | 9th | State Tournament | Regional – Richland Center 7th (186) | S |
1971 | Richard Rockweiler | SWAL | 6–43 | 1–5 | 3rd | State Tournament | Regional – Sauk Prairie 9th (263) | M |
1972 | Richard Rockweiler | SWAL | 15–41 | 4–5 | 4th | State Tournament | Regional – Richland Center 10th (256) | M |
1973 | Roger Derrickson | SWAL | 1–37–1 | 0–4–1 | 6th | State Tournament | Regional – Dodgeville 9th (279) | M |
1974 | Roger Derrickson | SWAL | 19–20–1 | 3–2 | 3rd | State Tournament | Regional – Platteville 7th (188) | B |
1975 | Roger Derrickson | SWAL | 12–9 | 3–2 | 3rd | State Tournament | Regional – Lancaster 8th (180) | B |
1976 | Roger Derrickson | SWAL | 30–5 | 3–1 | t 1st | State Tournament | Regional – Lancaster 3rd (87) Sectional – Madison West 6th (144) |
B |
1977 | Roger Derrickson | SWAL | 31–9 | 3–1 | t 2nd | State Tournament | Regional – Richland Center 1st (55) Sectional – Madison West 1st (63) State – Yahara Hills 2nd (56) |
B |
1978 | Roger Derrickson | SWAL | 22–22 | 4–1 | t 2nd | State Tournament | Regional – Dodgeville 7th (142) | B |
1979 | Jeff Tortomasi | SWAL | 14–34 | 1–3 | 5th | State Tournament | Sectional – Richland Center 7th (183) | B |
1980 | Jeff Tortomasi | SWAL | 42–24 | 2–2 | t 2nd | State Tournament | Sectional – Fennimore 4th (162) | B |
1981 | Jeff Tortomasi | SWAL | 40–26 | 1–3 | t 3rd | State Tournament | Sectional – Dodgeville 5th (164) | B |
1982 | Jeff Tortomasi | SWAL | 24–21 | 2–2 | 3rd | State Tournament | Sectional – Prairie du Chien 6th (132) | B |
1983 | Jeff Tortomasi | SWAL | 37–11 | 3–1 | t 1st | State Tournament | Regional – Platteville 2nd (55) Sectional – Sauk Prairie 2nd (76) State – Christmas Mountain 5th (136) |
B |
1984 | Jeff Tortomasi | SWAL | 47–10 | 3–1 | t 1st | State Tournament | Regional – Platteville 4th (97) | B |
1985 | Jeff Tortomasi | SWAL | 45–12 | 4–0 | 1st | State Tournament | Regional – Mount Horeb 3rd (56) Sectional – Mauston 3rd (81) |
B |
1986 | Mike Hill | SWAL | 32–24 | 3–2 | 3rd | State Tournament | Regional – Platteville 4th (65) | B |
1987 | Mike Hill | SWAL I | 24–26–1 | 3–1 | t 2nd | State Tournament | Regional – Prairie du Chien 4th (123) | B |
1988 | Mike Hill | SWAL I | 39–21 | 4–1 | 1st | State Tournament | Regional – Mount Horeb 2nd (62) Sectional – Verona 4th (127) |
B |
1989 | Jeff Tortomasi | SWAL I | 30–19 | 3–2 | 4th | State Tournament | Sectional – Mount Horeb 10th (256) | B |
1990 | Mike Hill | SWAL I | 8–57 | 1–4 | 5th | State Tournament | Sectional – Verona 16th (394) | 2 |
1991 | Mike Hill | SWAL I | 38–46 | 0–5 | t 5th | State Tournament | Sectional – Lodi 10th (247) | 2 |
1992 | Mike Hill | SWAL I | 17–58 | 1–4 | t 5th | State Tournament | Sectional – Platteville 12th (289) | 2 |
1993 | Mike Hill | SWAL I | 35–49 | 2–3 | t 3rd | State Tournament | Sectional – Mount Horeb 8th (234) | 2 |
1994 | Mike Hill | SWAL I | 22–47 | 2–3 | 4th | State Tournament | Sectional – Evansville 10th (252) | 2 |
1995 | Mike Hill | SWAL I | 44–35 | 4–1 | 2nd | State Tournament | Sectional – Southwestern 5th (147) | 2 |
1996 | Mike Hill | SWAL I | 34–35 | 2–3 | t 3rd | State Tournament | Sectional – River Valley 12th (292) | 2 |
1997 | Mike Hill | SWAL I | 19–42 | 2–3 | 4th | State Tournament | Sectional – Platteville 13th (343) | 2 |
1998 | Mike Hill | SWAL I | 48–20 | 3–2 | 2nd | State Tournament | Sectional – Evansville 5th (139) | 2 |
1999 | Mike Hill | SWAL I | 41–31 | 4–1 | t 2nd | State Tournament | Sectional – River Valley 9th (235) | 2 |
2000 | Mike Hill | SWAL I | 70–7 | 4–1 | 2nd | State Tournament | Sectional – Platteville 5th (139) | 2 |
2001 | Mike Hill | SWAL I | 58–25 | 4–1 | t 2nd | State Tournament | Sectional – Edgerton 5th (150) | 2 |
2002 | Mike Hill | SWAL I | 57–19 | 3–2 | 3rd | State Tournament | Sectional – River Valley 9th (253) | 2 |
2003 | Mike Hill | SWAL I | 54–28 | 4–2 | 3rd | State Tournament | Sectional – Platteville 11th (287) | 2 |
2004 | Mike Hill | SWAL I | 25–35 | 2–4 | t 4th | State Tournament | Sectional – Platteville 13th (360) | 2 |
2005 | Mike Hill | SWC | 35–29–1 | 2–3 | t 4th | State Tournament | Sectional – River Valley 14th (368) | 2 |
2006 | Mike Hill | SWC | 30–48 | 2–3 | t 3rd | State Tournament | Sectional – Monroe 8th (263) | 2 |
2007 | Mike Hill | SWC | – | 0–5 | t 5th | State Tournament | Sectional – Monroe 15th (384) | 2 |
2008 | Tom Wermuth | SWC | – | 0–5 | 6th | State Tournament | Sectional – Platteville 15th (431) | 2 |
2009 | Tom Wermuth | SWC | – | 3–2 | 3rd | State Tournament | Sectional – Platteville 8th (221) | 2 |
2010 | Tom Wermuth | SWC | 15–64 | 1–4 | 4th | State Tournament | Sectional – Platteville 10th (271) | 2 |
2011 | Tom Wermuth | SWC | 28–30 | 2–3 | 4th | State Tournament | Sectional – Monroe 9th (246) | 2 |
2012 | Tom Wermuth | SWC | 39–30 | 2–3 | 3rd | State Tournament | Sectional – Monroe 8th (205) | 2 |
2013 | Sarah Block | SWC | 18–33 | 2–3 | 5th | State Tournament | Sectional – Monroe 11th (271) | 2 |
2014 | Jackie Armstrong & Steve Stettler | SWC | 27–37 | x | 5th | State Tournament | Sectional – Platteville 10th (234) | 2 |
2015 | Steve Stettler | SWC | 31–34 | x | 5th | State Tournament | Sectional – Monroe 7th (215) | 2 |
2016 | Steve Stettler | SWC | 36–24 | x | 3rd | State Tournament | Sectional – Platteville 6th (184) | 2 |
2017 | Steve Stettler | SWC | 41–34 | x | 3rd | State Tournament | Sectional – Platteville 8th (223) | 2 |
2018 | Steve Stettler | SWC | 37–44 | x | 3rd | State Tournament | Sectional – River Valley 10th (269) | 2 |
2019 | Steve Stettler | SWC | – | x | 3rd | State Tournament | Sectional – River Valley 9th (219) | 2 |
2020 | Steve Stettler | SWC | 5–14 | x | 4th | State Tournament | Regional – Westby 7th (170) | 2 |
2021 | Brian Krey | SWC | 32–48 | x | 2nd | State Tournament | Sectional – Prairie du Chien 10th (223) | 2 |
2022 | Brian Krey | SWC | 2–101 | x | 6th | State Tournament | Sectional – Prairie du Chien 15th (446) | 2 |
2023 | Steve Stettler | SWC | 4–98 | x | 6th | State Tournament | Sectional – La Crosse Logan Inc. (–) | 2 |
Season | Head Coach | Conference | Overall | Conference | Finish | Results | Division | |
Regular Season Record | State Tournament |
WIAA State Championships (0) |
---|
— |
WIAA Sectional Championships (1) |
1977 |
Conference Championships (2) |
1985 ⋅ 1988 |
(Non-Outright) Conference Championships (3) |
1976 ⋅ 1983 ⋅ 1984 |