RV Gymnastics Seasons Summary Table
1972–73
1973–74
1974–75
1975–76
1976–77
1977–78
1978–79
1979–80
1980–81
1981–82
1982–83
1983–84
1984–85
1985–86
1986–87
1987–88
1988–89
1989–90
1990–91
1991–92
1992–93
1993–94
1994–95
1995–96
1996–97
1997–98
1998–99
1999–2000
2000–01
2001–02
2002–03
2003–04
2004–05
2005–06
2006–07
2007–08
2008–09
2009–10
2010–11
2011–12
2012–13
2013–14
2014–15
2015–16
2016–17
2017–18
2018–19
2019–20
2020–21
2021–22
2022–23
2023–24
Season | Head Coach | Conference | Regular Season Record | State Tournament | ||||
---|---|---|---|---|---|---|---|---|
Overall | Conference | Finish | Results | Division | ||||
1972–73 | Gwen Hoffman | SWAL | – | – | State Tournament | Regional – ? | ||
1973–74 | Gwen Hoffman | SWAL | – | – | State Tournament | Regional – Platteville 7th (7.000) | ||
1974–75 | Gwen Hoffman | SWAL | – | 2–3 | 3rd | State Tournament | Regional – Madison West 6th (42.390) | |
1975–76 | Dan Kettner | SWAL | – | 4–8 | 4th | State Tournament | Regional – Westby 10th (22.290) | |
1976–77 | Dan Kettner | SWAL | 1–16 | 0–12 | 5th | State Tournament | Regional – Viroqua 11th (38.860) | |
1977–78 | Dan Kettner | SWAL | 10–12 | 7–8 | 3rd | State Tournament | Sectional – Prairie du Chien 9th (59.450) | B |
1978–79 | Dan Kettner | SWAL | 3–12 | 3–9 | 4th | State Tournament | Sectional – Mount Horeb 9th (56.350) | B |
1979–80 | Dan Kettner | SWAL | 3–14 | 2–10 | 4th | State Tournament | Sectional – Mount Horeb 10th (68.075) | B |
1980–81 | Dan Kettner | SWAL | 9–9 | 8–7 | 3rd | State Tournament | Sectional – Mount Horeb 10th (75.713) | B |
1981–82 | Dan Kettner | SWAL | 9–9 | 8–7 | 4th | State Tournament | Sectional – Mount Horeb 7th (85.200) | B |
1982–83 | Dan Kettner | SWAL | 5–12 | 4–11 | 5th | State Tournament | Sectional – Mount Horeb 10th (81.338) | B |
1983–84 | Dan Kettner | SWAL | 16–11 | 10–5 | 2nd | State Tournament | Sectional – Mount Horeb 6th (94.213) | B |
1984–85 | Dan Kettner | SWAL | 25–4 | 14–1 | 1st | State Tournament | Sectional – Whitewater 5th (96.487) | B |
1985–86 | Dan Kettner | SWAL | 28–9–1 | 15–0 | 1st | State Tournament | Sectional – Mount Horeb t2nd (102.550) | B |
1986–87 | Dan Kettner | SWAL | 29–5 | 15–0 | 1st | State Tournament | Sectional – Mount Horeb 2nd (105.588) | B |
1987–88 | Dan Kettner | SWAL | 27–4 | 14–0 | 1st | State Tournament | Sectional – Whitewater 3rd (101.1875) | B |
1988–89 | Dan Kettner | SWAL | 31–0 | 14–0 | 1st | State Tournament | Sectional – Mount Horeb 1st (107.675) State – Wisconsin Rapids 5th (103.691) |
B |
1989–90 | Dan Kettner | SWAL | 38–1 | 14–0 | 1st | State Tournament | Sectional – Mount Horeb 1st (103.450) State – Wisconsin Rapids 3rd (103.466) |
B |
1990–91 | Amy Fry | SWAL | 21–11 | 11–3 | 3rd | State Tournament | Sectional – River Valley 1st (100.400) State – Wisconsin Rapids 3rd (99.366) |
2 |
1991–92 | Julie Kuhse | SWAL | 4–34 | 2–10 | 6th | State Tournament | Sectional – Onalaska 6th (95.900) | 2 |
1992–93 | Julie Kuhse | SWAL | 14–27 | 3–9 | 5th | State Tournament | Sectional – Darlington 5th (112.950) | 2 |
1993–94 | Julie Kuhse | SWAL | 16–25 | 4–8 | 5th | State Tournament | Sectional – Darlington 5th (110.550) | 2 |
1994–95 | Julie Kuhse | SWAL | 13–26 | 2–10 | 6th | State Tournament | Sectional – Platteville 5th (117.550) | 2 |
1995–96 | Julie Kuhse | SWAL | 17–20 | 8–4 | 3rd | State Tournament | Sectional – Southwestern 4th (119.750) | 2 |
1996–97 | Julie Kuhse | SWAL | 15–22–1 | 6–5–1 | 3rd | State Tournament | Sectional – Southwestern 4th (119.680) | 2 |
1997–98 | Julie Kuhse | SWAL | 25–16 | 9–3 | 2nd | State Tournament | Sectional – Platteville 3rd (120.300) | 2 |
1998–99 | Julie Kuhse | SWAL | 20–21 | 6–6 | 4th | State Tournament | Sectional – Reedsburg 7th (115.100) | 2 |
1999–2000 | Julie Kuhse | SWAL | 7–35 | 2–10 | 6th | State Tournament | Sectional – Darlington 7th (113.250) | 2 |
2000–01 | Julie Kuhse | SWAL | 6–33 | 2–8 | 5th | State Tournament | Sectional – Platteville 7th (105.100) | 2 |
2001–02 | Julie Kuhse | SWAL | 16–20 | 6–4 | 3rd | State Tournament | Sectional – Mount Horeb 6th (114.575) | 2 |
2002–03 | Julie Kuhse | SWAL | 11–30–1 | 2–8 | 5th | State Tournament | Sectional – Mount Horeb 7th (113.075) | 2 |
2003–04 | Jane Ring | SWAL | 9–34 | 4–6 | 4th | State Tournament | Sectional – Mount Horeb 7th (115.775) | 2 |
2004–05 | Julie Kuhse | SWAL | 3–32 | 0–10 | 6th | State Tournament | Sectional – Platteville 8th (108.870) | 2 |
2005–06 | Julie Kuhse | SWC | 23–14 | 7–3 | t 2nd | State Tournament | Sectional – Platteville 4th (121.700) | 2 |
2006–07 | Julie Kuhse | SWC | 23–17 | 5–3 | t 2nd | State Tournament | Sectional – Platteville 4th (119.375) | 2 |
2007–08 | Julie Kuhse | SWC | 21–15 | 4–4 | 3rd | State Tournament | Sectional – Reedsburg 3rd (127.975) | 2 |
2008–09 | Julie Kuhse | SWC | 16–22 | 4–4 | 3rd | State Tournament | Sectional – Reedsburg 4th (120.175) | 2 |
2009–10 | Julie Kuhse | SWC | 22–20 | 4–4 | 3rd | State Tournament | Sectional – Reedsburg 3rd (126.400) | 2 |
2010–11 | Julie Kuhse | SWC | 31–7 | 6–2 | 2nd | State Tournament | Sectional – Reedsburg 1st (138.550) State – Wisconsin Rapids 8th (130.933) |
2 |
2011–12 | Julie Kuhse | SWC | 24–19 | 5–3 | t 2nd | State Tournament | Sectional – Reedsburg 5th (127.650) | 2 |
2012–13 | Julie Kuhse | SWC | 33–10 | 6–2 | 2nd | State Tournament | Sectional – Reedsburg 2nd (132.725) State – Wisconsin Rapids 8th (130.916) |
2 |
2013–14 | Julie Kuhse | SWC | 39–5 | 8–0 | 1st | State Tournament | Sectional – Reedsburg 2nd (131.925) State – Wisconsin Rapids 7th (129.134) |
2 |
2014–15 | Julie Kuhse | SWC | 19–26 | 2–6 | 4th | State Tournament | Sectional – Reedsburg 4th (115.675) | 2 |
2015–16 | Julie Kuhse | SWC | 14–33 | 2–6 | 4th | State Tournament | Sectional – Baraboo 3rd (123.475) | 2 |
2016–17 | Julie Kuhse | SWC | 12–38 | 1–7 | t 4th | State Tournament | Sectional – Baraboo 5th (114.000) | 2 |
2017–18 | Alyssa Kuhse | SWC | 14–36 | 2–6 | 4th | State Tournament | Sectional – Tomah 3rd (115.725) | 2 |
2018–19 * | Alyssa Kuhse | SWC | 20–25 | 4–4 | 3rd | State Tournament | Sectional – Platteville 3rd (126.625) | 2 |
2019–20 * | Julie Kuhse | SWC | 30–13 | 6–2 | 2nd | State Tournament | Sectional – Mount Horeb 3rd (129.275) | 2 |
2020–21 * | Julie Kuhse | SWC | 23–1 | 8–0 | 1st | State Tournament | Sectional – Platteville 4th (132.575) | 2 |
2021–22 * | Claire Eno | SWC | 30–22 | 4–4 | 3rd | State Tournament | Sectional – Dodgeville 6th (129.950) | 2 |
2022–23 * | Claire Eno | SWC | 5–52 | 0–7 | 5th | State Tournament | Sectional – Platteville 8th (96.600) | 2 |
2023–24 * | Amber Seffrood | SWC | 2–47 | 0–8 | 5th | State Tournament | Sectional – Platteville 8th (111.375) | 2 |
Season | Head Coach | Conference | Overall | Conference | Finish | Results | Division | |
Regular Season Record | State Tournament |
WIAA State Championships (0) |
---|
— |
WIAA Sectional Championships (4) |
1989 ⋅ 1990 ⋅ 1991 ⋅ 2011 |
Conference Championships (8) |
1985 ⋅ 1986 ⋅ 1987 ⋅ 1988 ⋅ 1989 ⋅ 1990 ⋅ 2014 ⋅ 2021 |
(Non-Outright) Conference Championships (0) |
— |